----------------------------------------------------------------------------
PHOTOMETRIC CCD OBSERVATIONS
AT And on 2024-Nov-27; starting JD = 2460642.199; ending JD = 2460642.452
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Observer = D.Husar/Hamburg
Observer Latitude = 43 55 55.0
Observer Longitude = 05 42 45.0
Corrections applied = Extinction: No; Transformation: No
Produced with Phoranso 1.0.5.7
 
Obj1: AT And; RA = 23h42m30.83s; DEC = +43°00′51.70″
      Mag. range = 10.42 V - 10.92 V; Variability type = RRAB; Period (d) = 0.6169144; Epoch = 2453287.4851
 
Ensemble type: None
 
Reference star(s)
Star1: AUID 000-BJR-370; AAVSO Label = 115; RA = 23h42m01.05s; DEC = +43°05′02.90″; B = 12.390; V = 11.547; R = 11.070; I = 10.671
 
Check star
Star2: UCAC4 666-121460; RA = 23h42m52.49s; DEC = +43°09′46.79″; B = 12.445; V = 11.787; R = 11.070; I = 10.671
 
Comp star(s)
Star3: UCAC4 667-117362; RA = 23h42m05.17s; DEC = +43°12′38.65″; B = 12.045; V = 11.413; R = 11.070; I = 10.671
Star4: UCAC4 667-117449; RA = 23h43m12.83s; DEC = +43°13′37.96″; B = 11.996; V = 11.613; R = 11.070; I = 10.671
 
Star aperture: 5 pixels, 5.46 arcsec
Gap: 2 pixels, 2.18 arcsec
Sky annulus: 5 pixels, 5.46 arcsec
 
   T (JD)    Obj1    Err    Star1   Star2   Star3   Star4     Airm   Filter   Group    SkyBrightness  ExpTime LimitingMag
2460642.19907 10.914 0.010 11.547 12.000 11.347 11.148 1.083 CV na 15.28 30.0 17.1 
2460642.19957 10.909 0.010 11.547 11.972 11.348 11.140 1.082 CV na 15.39 30.0 17.1 
2460642.20006 10.914 0.009 11.547 11.998 11.341 11.147 1.081 CV na 15.52 30.0 16.9 
2460642.21407 10.826 0.003 11.547 12.008 11.387 11.262 1.056 CV na 18.06 30.0 17.6 
2460642.21457 10.820 0.004 11.547 11.996 11.387 11.250 1.055 CV na 18.07 30.0 17.4 
2460642.21507 10.823 0.003 11.547 12.005 11.394 11.267 1.054 CV na 18.14 30.0 17.5 
2460642.22902 10.777 0.003 11.547 12.016 11.420 11.324 1.035 CV na 18.58 30.0 17.4 
2460642.22951 10.775 0.003 11.547 12.007 11.409 11.319 1.034 CV na 18.58 30.0 17.3 
2460642.23000 10.774 0.003 11.547 12.004 11.412 11.318 1.033 CV na 18.58 30.0 17.5 
2460642.24392 10.694 0.003 11.547 11.999 11.404 11.304 1.019 CV na 18.58 30.0 17.2 
2460642.24442 10.695 0.003 11.547 12.002 11.411 11.317 1.018 CV na 18.58 30.0 17.3 
2460642.24492 10.687 0.003 11.547 11.996 11.409 11.308 1.018 CV na 18.57 30.0 17.2 
2460642.25877 10.571 0.004 11.547 11.982 11.408 11.304 1.008 CV na 18.59 30.0 17.0 
2460642.25927 10.563 0.003 11.547 11.996 11.409 11.310 1.008 CV na 18.59 30.0 17.1 
2460642.25977 10.552 0.004 11.547 11.980 11.397 11.294 1.007 CV na 18.58 30.0 17.1 
2460642.27361 10.462 0.004 11.547 11.988 11.403 11.294 1.002 CV na 18.56 30.0 17.0 
2460642.27411 10.458 0.004 11.547 11.982 11.398 11.292 1.002 CV na 18.57 30.0 17.0 
2460642.27459 10.463 0.003 11.547 11.989 11.404 11.298 1.001 CV na 18.60 30.0 17.1 
2460642.28856 10.418 0.003 11.547 11.981 11.393 11.302 1.000 CV na 18.60 30.0 17.1 
2460642.28906 10.438 0.003 11.547 11.999 11.412 11.315 1.000 CV na 18.62 30.0 17.0 
2460642.28956 10.424 0.003 11.547 11.983 11.403 11.295 1.000 CV na 18.61 30.0 17.1 
2460642.30341 10.366 0.004 11.547 11.988 11.400 11.300 1.003 CV na 18.60 30.0 17.0 
2460642.30391 10.369 0.004 11.547 11.988 11.404 11.304 1.003 CV na 18.60 30.0 17.1 
2460642.30441 10.391 0.003 11.547 11.991 11.408 11.315 1.004 CV na 18.63 30.0 17.1 
2460642.31823 10.332 0.003 11.547 12.003 11.413 11.324 1.011 CV na 18.57 30.0 17.3 
2460642.31872 10.340 0.003 11.547 12.002 11.414 11.329 1.011 CV na 18.54 30.0 17.3 
2460642.31921 10.312 0.003 11.547 11.997 11.411 11.314 1.012 CV na 18.45 30.0 17.1 
2460642.33304 10.360 0.003 11.547 12.013 11.413 11.337 1.023 CV na 18.68 30.0 17.4 
2460642.33355 10.367 0.003 11.547 12.007 11.415 11.338 1.024 CV na 18.67 30.0 17.3 
2460642.33405 10.348 0.003 11.547 12.010 11.414 11.329 1.025 CV na 18.67 30.0 17.2 
2460642.34791 10.371 0.003 11.547 12.016 11.424 11.348 1.041 CV na 18.67 30.0 17.5 
2460642.34841 10.347 0.003 11.547 12.004 11.413 11.332 1.042 CV na 18.66 30.0 17.2 
2460642.34891 10.387 0.003 11.547 12.024 11.417 11.348 1.042 CV na 18.69 30.0 17.4 
2460642.36300 10.368 0.003 11.547 12.008 11.409 11.334 1.064 CV na 18.66 30.0 17.2 
2460642.36348 10.396 0.003 11.547 12.018 11.422 11.358 1.065 CV na 18.69 30.0 17.3 
2460642.36398 10.383 0.003 11.547 12.009 11.420 11.345 1.066 CV na 18.68 30.0 17.4 
2460642.37791 10.367 0.003 11.547 11.991 11.400 11.306 1.094 CV na 18.60 30.0 17.2 
2460642.37840 10.370 0.003 11.547 11.994 11.403 11.311 1.095 CV na 18.61 30.0 17.1 
2460642.37890 10.382 0.003 11.547 11.999 11.408 11.326 1.096 CV na 18.62 30.0 17.2 
2460642.39339 10.400 0.004 11.547 12.007 11.406 11.327 1.131 CV na 18.59 30.0 17.1 
2460642.39389 10.397 0.003 11.547 12.017 11.409 11.343 1.132 CV na 18.60 30.0 17.2 
2460642.39438 10.401 0.004 11.547 12.013 11.414 11.334 1.133 CV na 18.60 30.0 17.2 
2460642.41163 10.409 0.004 11.547 11.992 11.404 11.295 1.185 CV na 18.46 30.0 16.9 
2460642.41213 10.407 0.004 11.547 11.996 11.415 11.314 1.186 CV na 18.47 30.0 17.0 
2460642.41263 10.422 0.004 11.547 11.999 11.407 11.317 1.188 CV na 18.48 30.0 17.1 
2460642.42473 10.447 0.003 11.547 12.024 11.430 11.350 1.231 CV na 18.57 30.0 17.3 
2460642.42523 10.456 0.003 11.547 12.014 11.416 11.356 1.233 CV na 18.58 30.0 17.3 
2460642.42573 10.457 0.003 11.547 12.014 11.424 11.352 1.235 CV na 18.58 30.0 17.3 
2460642.43789 10.483 0.003 11.547 12.037 11.428 11.378 1.286 CV na 18.49 30.0 17.3 
2460642.43838 10.483 0.004 11.547 12.023 11.410 11.365 1.288 CV na 18.45 30.0 17.1 
2460642.43889 10.487 0.003 11.547 12.031 11.423 11.382 1.290 CV na 18.50 30.0 17.3 
2460642.45095 10.494 0.004 11.547 12.034 11.417 11.376 1.349 CV na 18.36 30.0 17.2 
2460642.45145 10.494 0.004 11.547 12.025 11.431 11.385 1.351 CV na 18.37 30.0 17.2 
2460642.45194 10.501 0.004 11.547 12.031 11.432 11.402 1.354 CV na 18.38 30.0 17.3 
